Home Sales Closed – April 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 8281 N El Maro Cir | $2,640,000 | 8,930 | 296 | 95 | |
| 5442 E Morrison Ln | $1,822,500 | 4,455 | 409 | 91 | |
| 8030 N 54th St | $1,800,000 | 4,853 | 371 | 95 | |
| 3980 E Sierra Vista Dr | $1,575,000 | - | - | New | |
| 6881 E Ironwood Dr | $1,350,000 | 5,357 | 252 | 94 | |
| 3423 E Rovey Ave | $1,285,000 | 4,655 | 276 | 80 | |
| 7160 E Belmont Ave | $1,030,000 | 3,631 | 284 | 95 | |
| 8302 N Mockingbird Ln | $870,000 | 4,412 | 197 | 75 | |
| 5115 E Berneil Dr | $740,000 | 3,252 | 228 | 77 | |
| 6528 N 60th St | $650,000 | 2,919 | 223 | 70 | |
| 6612 E Hummingbird Ln | $645,000 | 2,399 | 269 | 74 | |
| 6314 E Catesby Rd | $626,000 | 2,745 | 228 | 64 | |
| 7041 E Orange Blossom Ln | $140,000 | 1,247 | 112 | 53 | |
| 7291 N Scottsdale Rd Unit 3010 | $348,000 | 1,573 | 221 | 09 | c |
| 10401 N 52nd St Unit 221 | $130,000 | 1,054 | 123 | 96 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – April 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 8601 N 59th Pl | $3,300,000 | 9,297 | 355 | 06 | |
| 9315 N 58th St | $2,050,000 | 7,320 | 280 | 08 | |
| 6308 E Joshua Tree Ln | $1,325,000 | 4,291 | 309 | 71 | |
| 4743 E Desert Park Pl | $1,300,000 | 5,957 | 218 | 79 | |
| 7100 E Caballo Cir | $1,160,000 | 6,206 | 187 | 89 | |
| 6700 E Meadowlark Ln | $1,130,000 | 3,530 | 320 | 91 | |
| 8736 N 68th St | $900,000 | 4,277 | 210 | 78 | |
| 6230 E Doubletree Ranch Rd | $850,000 | 4,025 | 211 | 73 | |
| 7228 N Red Ledge Dr | $800,000 | 3,084 | 259 | 65 | |
| 5434 E Lincoln Dr # 18 | $618,000 | 2,198 | 281 | 67 | |
| 5101 N Casa Blanca Dr Unit 222 | $460,000 | 1,857 | 248 | 85 | c |
| 7027 N Scottsdale Rd Ste 214 | $149,000 | 906 | 164 | 04 | c |
| 6945 E Cochise Rd Unit 113 | $129,000 | 1,205 | 107 | 88 | c |
| 10301 N 70th St Unit 122 | $107,000 | 1,088 | 98 | 84 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – April 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 6133 E Joshua Tree Ln | $3,250,000 | 6,049 | 537 | 09 | |
| 4343 E Highlands Dr | $3,000,000 | 4,551 | 659 | 96 | |
| 6659 E Meadowlark Ln | $2,100,000 | 6,012 | 349 | 99 | |
| 8208 N 53rd St | $1,764,000 | 4,429 | 398 | 93 | |
| 8800 N 58th Pl | $1,350,000 | 4,506 | 300 | 85 | |
| 4910 E Lincoln Dr | $1,220,000 | 4,999 | 244 | 69 | |
| 9529 N 52nd St | $1,150,000 | 4,805 | 239 | 80 | |
| 6322 E Vista Dr | $1,090,000 | 4,404 | 248 | 86 | |
| 9460 N 57th St | $1,075,000 | 4,375 | 246 | 92 | |
| 5862 E Berneil Ln | $1,072,500 | 5,063 | 212 | 81 | |
| 10425 N 49th Pl | $755,000 | 3,104 | 243 | 85 | |
| 7441 N Las Brisas Ln | $605,000 | - | - | ||
| 6150 N Scottsdale Rd Unit 41 | $205,000 | 1,394 | 147 | 79 | c |
| 6900 E Gold Dust Ave Unit 113 | $115,000 | 990 | 116 | 85 | c |
| 6885 E Cochise Rd Apt 213 | $105,000 | 740 | 142 | 88 | c |
| 9990 N Scottsdale Rd Apt 2018 | $87,000 | 701 | 124 | 94 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – April 2 to 6
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 6641 E Meadowlark Ln | $3,160,000 | 7,223 | 437 | 00 | |
| 4141 E Lakeside Ln | $1,705,000 | 5,551 | 307 | 04 | |
| 7231 N 47th St | $1,525,000 | 5,782 | 264 | 74 | |
| 5506 E Morrison Ln | $1,480,000 | 6,545 | 226 | 88 | |
| 6601 E Bluebird Ln | $875,000 | - | - | ||
| 3409 E Claremont St | $760,000 | 3,099 | 245 | 78 | |
| 6028 N 41st St | $757,000 | 4,176 | 181 | 59 | |
| 6400 E Bluebird Ln | $728,000 | 3,076 | 237 | 71 | |
| 5434 E Lincoln Dr # 19 | $680,000 | 3,040 | 224 | 67 | |
| 6222 E Mountain View Rd | $580,900 | 2,120 | 274 | 72 | |
| 6819 E Chaparral Rd | $217,617 | 1,902 | 114 | 59 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – March 24 to 31
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 6536 E Hummingbird Ln | $3,000,000 | 7,179 | 418 | 05 | |
| 6950 E Paradise Ranch Rd | $2,175,000 | 4,256 | 511 | 87 | |
| 6112 N Yucca Rd | $1,573,112 | 4,559 | 345 | 92 | |
| 6237 E Sage Dr | $1,432,000 | 4,898 | 292 | 68 | |
| 7121 E Foothill Dr | $1,410,000 | 5,388 | 262 | 95 | |
| 4252 E Marlette Ave | $1,261,000 | 6,305 | 200 | 89 | |
| 3311 E Palo Verde Dr | $1,225,000 | 4,342 | 282 | 81 | |
| 4829 E Rovey Ave | $1,140,000 | 3,153 | 362 | 62 | |
| 6048 N Palo Cristi Rd | $1,070,000 | 4,573 | 234 | 63 | |
| 9819 N 61st Pl | $1,025,000 | 4,077 | 251 | 81 | |
| 5434 E Lincoln Dr # 39 | $825,000 | 2,646 | 312 | 67 | |
| 4824 E Hummingbird Ln | $823,000 | 4,255 | 193 | 70 | |
| 8310 N Charles Dr | $725,000 | 2,723 | 266 | 71 | |
| 5005 E Butler Dr | $700,000 | 2,822 | 248 | 65 | |
| 10000 N 55th Way | $624,210 | 3,247 | 192 | 76 | |
| 6302 E Mountain View Rd | $522,000 | 1,979 | 264 | 72 | |
| 6401 E Turquoise Ave | $450,000 | 2,531 | 178 | 73 | |
| 5932 E Beryl Ave | $420,000 | 2,848 | 147 | 71 | |
| 5101 N Casa Blanca Dr Unit 219 | $700,000 | 1,857 | 377 | 85 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – March 17 to 23
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 6015 E Via Los Caballos | $1,465,000 | 6,885 | 213 | 89 | |
| 6222 E Turquoise Ave | $1,355,000 | 4,778 | 284 | 05 | |
| 6475 E Turquoise Ave | $750,000 | 3,542 | 212 | 74 | |
| 6206 N Mockingbird Ln | $525,000 | 2,983 | 176 | 67 | |
| 5101 N Casa Blanca Dr Unit 227 | $490,000 | 1,926 | 254 | 85 | c |
| 7008 E Gold Dust Ave Apt 207 | $108,000 | 1,153 | 94 | 89 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – March 10 to 16
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 9111 N 70th St | $1,714,000 | 5,100 | 336 | 94 | |
| 5810 E Cholla Ln | $1,500,000 | 5,301 | 283 | 92 | |
| 6901 E Berneil Dr | $910,000 | 3,767 | 242 | 88 | |
| 5528 E Cheryl Dr | $667,500 | 4,151 | 161 | 91 | |
| 10005 N 56th St | $650,000 | 4,354 | 149 | 85 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – March 3 to 9
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 6011 N Saguaro Rd | $2,745,000 | 7,274 | 377 | 00 | |
| 6141 E Huntress Dr | $1,150,000 | 4,258 | 270 | 79 | |
| 6619 E Caron Dr | $825,000 | 3,805 | 217 | 88 | |
| 5842 E Redwing Rd | $731,000 | 2,642 | 277 | 61 | |
| 6211 E Redwing Rd | $635,000 | 2,996 | 212 | 68 | |
| 9230 N Coconino Cir | $619,000 | 2,845 | 218 | 75 | |
| 10202 N 54th Pl | $610,000 | 2,996 | 204 | 92 | |
| 5635 E Lincoln Dr # 40 | $500,000 | 2,803 | 178 | 58 | |
| 6945 E Cochise Rd Unit 111 | $146,000 | 1,499 | 97 | 88 | c |
| 6885 E Cochise Rd Apt 208 | $134,000 | 1,049 | 128 | 88 | c |
| 10301 N 70th St Unit 139 | $90,000 | 1,088 | 83 | 87 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – February 25 to March 2
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 5730 E Joshua Tree Ln | $1,800,000 | 5,642 | 319 | 98 | |
| 9716 N 71st St | $1,650,000 | 5,831 | 283 | 95 | |
| 9011 N 67th St | $1,525,000 | 8,082 | 189 | 94 | |
| 4949 E Lincoln Dr # 13 | $1,425,000 | 3,748 | 380 | 07 | |
| 7755 N 71st St | $1,206,000 | 5,662 | 213 | 95 | |
| 5525 E Lincoln Dr # 95 | $1,100,000 | 3,597 | 306 | 60 | |
| 4505 E Crystal Ln | $782,000 | 3,325 | 235 | 87 | |
| 6933 E Doubletree Ranch Rd | $450,000 | 2,223 | 202 | 55 | |
| 6885 E Cochise Rd Apt 240 | $115,000 | 1,049 | 110 | 88 | c |
| 6885 E Cochise Rd Apt 220 | $70,500 | 1,049 | 67 | 88 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – February 18 to 24
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 5000 E Sky Desert Ln | $2,700,000 | 8,475 | 319 | 07 | |
| 4002 E Lamar Rd | $1,350,000 | 5,486 | 246 | 74 | |
| 8213 N Loma Ln | $1,280,000 | 4,978 | 257 | 91 | |
| 4949 E Lincoln Dr # 14 | $975,000 | 3,823 | 255 | 07 | |
| 5742 N Scottsdale Rd | $329,000 | 1,184 | 278 | 72 | c |
| 6885 E Cochise Rd Apt 101 | $153,000 | 1,258 | 122 | 88 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Scott LeMarr reelected mayor of Paradise Valley, Arizona
The preliminary results from the March 13 Election are now available.
The results are preliminary and unofficial but they indicate that Scott LeMarr has been elected mayor and Pam Kirby, Vernon B. Parker, and Dan Schweiker have been elected to the town council. There are still a number of ballots to be counted. Final results will not be available until after 5 PM on Friday. The official canvass of the election will be held on March 22, 2012 during the regular council meeting. The new council will take office on June 14, 2012.
The preliminary results also show that the 2012 General Plan passed with approximately 80% of the vote and the APS utility franchise passed with approximately 90% of the vote.
Home Sales Closed – February 11 to 17
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 6401 E Joshua Tree Ln | $1,387,500 | 4,181 | 332 | 94 | |
| 6900 E Ironwood Dr | $1,200,000 | 4,722 | 254 | 95 | |
| 7144 E Paradise Ranch Rd | $1,100,000 | 4,173 | 264 | 95 | |
| 5331 E Sapphire Ln | $900,000 | 3,712 | 242 | 77 | |
| 6302 E Quartz Mountain Rd | $582,500 | 1,574 | 370 | 62 | |
| 6934 E Pasadena Ave | $539,000 | 2,539 | 212 | 60 | |
| 6940 E Cochise Rd Unit 1018 | $245,000 | 1,937 | 126 | 08 | c |
| 10444 N 69th St Apt 115 | $119,000 | 1,091 | 109 | 85 | c |
| 9990 N Scottsdale Rd Apt 2020 | $116,500 | 913 | 128 | 94 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Sorry about the wind in the audio!
This Paradise Valley 1.16 acre (although MLS listing says it’s 1.35 acres) flat lot just south of Doubletree Ranch Rd and a bit west of Scottsdale Rd was purchased in 2006 for $1,100,000.
It was listed for sale in 2007 for $1,400,000 and stayed on the market for 1,363 days before selling for $501,000 in June 2011.
Chasing the Paradise Valley market down
This was a classic case of chasing the market down. Prices were still high in Paradise Valley in September 2007 when this lot was first listed and the seller could have likely sold it for more or less what he paid for it the year before, $1,100,000.
The Paradise Valley real estate market, however, tanked in both 2008 and 2009 as you can see from the graph on the home page of this website, ParadiseValleyHomesAgent.com.
Paradise Valley was probably the last sub-market within metro Phoenix to see prices fall. At the time this lot was first listed, Paradise Valley real estate prices were an island surrounded by a sea of falling prices.
The seller, however, listed the lot for $1,400,000 in a Paradise Valley market where prices were still high but the number of sales at those high prices had completely tanked from the peak sales figures of 2004 and 2005.
I did not represent the buyer or seller in this transaction.
Call me for more information on the current Paradise Valley homes market at 480-463-4475.
Posted from Paradise Valley, Arizona, United States.
It sold for $1,015,000 in 2004, $522,540 at foreclosure auction in March 2011 and $655,000 in May 2011.
2.1 acre hillside lot on Mummy Mountain with a road cutting it in half, more or less. Great views.
Posted from Paradise Valley, Arizona, United States.
Home Sales Closed – January 28 to February 3
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 6721 N 65th St | $1,800,000 | 10,587 | 170 | 82 | |
| 5434 E Lincoln Dr # 64 | $875,000 | 2,879 | 304 | 67 | |
| 7130 E Paradise Canyon Rd | $865,240 | 4,264 | 203 | 95 | |
| 6541 E Chaparral Rd | $592,500 | 3,460 | 171 | 64 | |
| 7027 N Scottsdale Rd Ste 250 | $175,000 | 906 | 193 | 04 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – January 28 to February 3
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 8217 N Coconino Rd | $2,622,500 | 6,649 | 394 | 99 | |
| 3975 E Sierra Vista Dr | $2,274,185 | - | - | New | |
| 9144 N 69th St | $1,050,000 | 6,010 | 175 | 89 | |
| 6527 N 63rd Pl | $761,000 | 3,090 | 246 | 50 | |
| 4521 E Indian Bend Rd | $425,000 | 2,751 | 154 | 74 | |
| 7008 E Gold Dust Ave Apt 211 | $70,000 | 736 | 95 | 89 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
I’m sorry about the quality of this photo. I took a better one but it got damaged in my camera somehow which was a new one for me.
I showed this lot to some buyer clients of mine when it was listed for sale last spring but my clients were really looking for a flat lot.
Posted from Paradise Valley, Arizona, United States.
This Paradise Valley home sold for $1,239,000 in 2006 at the top of the market and was then sold in 2009 after foreclosure by a bank for $395,000. Two years later, last April 2011, it sold for $539,000. It was marketed in the MLS in the vacant lots section, however, it looks like the buyers fixed it up and it’s being lived it. I didn’t represent any of the buyers or sellers.
Posted from Paradise Valley, Arizona, United States.
Home Sales Closed – January 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 6003 N Saguaro Rd | $4,600,000 | 6,366 | 723 | 99 | |
| 6560 N 39th Way | $1,641,859 | - | - | New | |
| 6012 N 42nd St | $1,200,000 | 7,349 | 163 | 68 | |
| 8335 N Sendero Tres M | $1,150,000 | 4,716 | 244 | 92 | |
| 5226 E Gold Dust Ave | $865,000 | 3,120 | 277 | 89 | |
| 8302 N Poco Calle | $750,000 | 2,769 | 271 | 88 | |
| 6531 E Fanfol Dr | $750,000 | 3,746 | 200 | 86 | |
| 7008 E Gold Dust Ave Apt 213 | $55,000 | 638 | 86 | 89 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Search This Website
Recent Paradise Valley Videos
Paradise Valley lot sells after more than 4 years
Paradise Valley Hill "Slope" Lot Goes for $655,000
Paradise Valley view lot 1.2 acres sold $1,029,000
Paradise Valley flat lot REO resold for $539,000
Flat Paradise Valley lots sold for $450K and $485K
Paradise Valley lot sold that backs to Tatum Rd
Paradise Valley view lot sold March 2011 - $525,000
Paradise Valley AZ - Lots sold in 2011
Phoenix Mountain Preserve - Tatum Trailhead


